- Home
- Airtime
- Mobile Satellite Internet
- Inmarsat BGAN Airtime
- Monthly Plans
- BGAN Standard Monthly Plan
Categories
BGAN Standard Monthly Plan carries a 12 month contract.
Standard Plan ($48 Monthly Allowance) 12 Month Contract | $85.00 |
Activation Fee | $49.95 |
In Bundle MB | $6.40 |
Out of Bundle MB | $6.45 |
Standard Plan Calling options Voice/Text | |
BGAN to Fixed | $0.99 |
BGAN to GSM | $1.10 |
BGAN to BGAN/SB/GSPS | $0.90 |
BGAN to FB | $3.00 |
BGAN to Voicemail | $0.90 |
BGAN to Inmarsat GAN/Fleet/Swift Voice | $2.50 |
BGAN to Inmarsat Aero Voice | $4.90 |
BGAN to Iridium Voice | $11.00 |
BGAN to Thuraya Voice | $5.00 |
BGAN to Other MSS Carriers | $6.90 |
ISDN to Fixed/Cellular | $5.50 |
ISDN to BGAN/FB/SB/GSPS | $5.50 |
ISDN to GAN/Fleet/Swift Voice/HSD | $16.00 |
ISDN to Iridium/Thuraya/Globalsat/Other MSS Carriers | $16.00 |
Streaming Services per min | |
32 kbps | $2.90 |
64 kbps | $5.50 |
128 kbps | $9.95 |
176 kbps | $12.95 |
256 kbps | $17.95 |
HDR Half Channel/64k | $22.50 |
HDR Half Channel Symmetric | $30.50 |
X-Stream | $30.95 |
HDR Full Channel/64k | $33.50 |
HDR Full Channel Symmetric | $39.50 |
Customers also viewed
-
$795.00
-
$50.00
-
$1,350.00
-
$1,375.00